Event Summary
Event QUEEN OF HEARTS  (200002135430)
Location LAS VEGAS, NV  89147  
Event Date(s) 2000-02-12 thru 2000-02-13
Sponsoring Affiliate RAINBOW CHESS ASSOCIATION  (A6015523)
Chief  TD JOHN R CURRELL  (12491082)
Processed Received: 2000-02-23   Entered: 2000-03-03   Rated: 2000-03-08
Stats 1 Section(s),  30 Players

Section 1 - (unnamed)
Section Date(s) 2000-02-12 thru 2000-02-13
Processed Received: 2000-02-23   Entered: 2000-03-03   Rated: 2000-03-08
Stats 5 Rounds,  30 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------------
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | RASHID ZIATDINOV               |4.5  |W  11|W   6|W   5|W   8|D   2|
   FL | 12650697 / R: 2540   ->2544    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | IGOR V IVANOV                  |4.5  |W  23|W  20|W  16|W   3|D   1|
   UT | 12237320 / R: 2455   ->2466    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | EDWARD WILLIAM FORMANEK        |4.0  |W  13|W   7|W   4|L   2|W   6|
   PA | 10349257 / R: 2369   ->2371    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JORGE BARRIOS                  |4.0  |W  18|W  10|L   3|W  16|W   7|
   NV | 12516836 / R: 2159   ->2174    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | DENIS MARRERO                  |3.5  |W  24|W  21|L   1|Z   0|W   8|
   NV | 12672341 / R: 2391   ->2388    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | GLENN BIDARI                   |3.0  |W  26|L   1|W  18|W   9|L   3|
   NV | 12580248 / R: 2013   ->2029    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ALBERTO BOSCH                  |3.0  |W  27|L   3|W  26|W  21|L   4|
   NV | 12752305 / R: 1982   ->1987    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | ALAN B PINCUS                  |3.0  |W  29|W   9|W  22|L   1|L   5|
   NV | 10106893 / R: 1948   ->1975    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | FERNARDINO ALVAREZ             |3.0  |W  14|L   8|W  13|L   6|W  22|
   NV | 12797771 / R: 1914P5 ->1933P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | JACK A CASHMAN                 |3.0  |W  19|L   4|Z   0|W  24|D  13|
   CA | 10468655 / R: 1909   ->1911    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | GORDON S BARRETT               |3.0  |L   1|L  26|W  15|W  17|W  23|
   NV | 10448395 / R: 1849   ->1853    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | WALTER P HENRY                 |2.5  |U   0|W  29|Z   0|F   0|W  25|
   NV | 11331491 / R: 1803   ->1817    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | VANCE S AANDAHL                |2.5  |L   3|W  27|L   9|W  26|D  10|
   CO | 10407842 / R: 1800   ->1805    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | LAYMON PARKER MC GAUHEY IV     |2.5  |L   9|W  19|D  24|D  22|D  18|
   NV | 12645845 / R: 1700   ->1714    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | CARMELO NAVARRO FABIA          |2.5  |W  22|L  16|L  11|D  18|W  24|
   NV | 12759367 / R: 1476   ->1535    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | DENNIS R LARDENT               |2.0  |W  25|W  15|L   2|L   4|U   0|
   NV | 12416324 / R: 2032   ->2024    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | FRANCISCO VELA                 |2.0  |L  20|L  24|W  19|L  11|W  28|
   NV | 12736038 / R: 1762   ->1740    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | RANEN A LARDENT                |2.0  |L   4|W  28|L   6|D  15|D  14|
   MA | 12614986 / R: 1728   ->1714    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | CHEO D OLIVER                  |2.0  |L  10|L  14|L  17|W  30|W  26|
   NV | 12782744 / R: 1570P11->1565P16 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | ALEX HERRERA                   |1.5  |W  17|L   2|Z   0|U   0|U   0|
   VA | 12430910 / R: 2093   ->2093    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | GROVER FRANK GRAY              |1.5  |W  28|L   5|Z   0|L   7|U   0|
   NV | 11105319 / R: 1900   ->1900    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | JOHN BROWN                     |1.5  |L  15|W  25|L   8|D  14|L   9|
   NV | 11145795 / R: 1900   ->1900    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | JOSE E RAMIREZ                 |1.5  |L   2|Z   0|U   0|W  27|L  11|
   NV | 12747114 / R: 1807   ->1796    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | JAMES E DAVIS                  |1.5  |L   5|W  17|D  14|L  10|L  15|
   NV | 12784227 / R: 1745P10->1726P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | CHAD W BADGETT                 |1.5  |L  16|L  22|X   0|Z   0|L  12|
   NV | 12641793 / R: 1688   ->1665    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | ALAN R AMICI                   |1.0  |L   6|W  11|L   7|L  13|L  19|
   NV | 12708631 / R: 1620   ->1611    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | ADAM NIELSEN                   |1.0  |L   7|L  13|W  28|L  23|L  29|
   GA | 12765496 / R: Unrated->1448P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | JOHN D BROWN                   |1.0  |L  21|L  18|L  27|W  29|L  17|
   NV | 12779095 / R: 1461P2 ->1428P7  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | CLAYTON W BARROW               |1.0  |L   8|L  12|F   0|L  28|W  27|
   NV | 12566577 / R: 1423   ->1419    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   30 | JORGE VELA                     |0.0  |U   0|U   0|U   0|L  19|U   0|
   NV | 12796257 / R: Unrated->1165P1  |     |     |     |     |     |     |
----------------------------------------------------------------------------

 


Page Code: Xtbl-Main

Session / 0
Version 1.00b / 2003-10-16

USCF Member Services Area - Copyright 2002-2003 by the USCF - All Rights Reserved
Frequently Asked Questions
Report problems to msafeedback@uschess.org
Return to USCF Home Page